The LONGWAVE MESSAGE BOARD
Who is FZ0FRA?


[ ]     [ View/Post Followups ]     [ Read Msg Board FAQ ]

Posted by Robert, VA3ROM [ va3rom@gmail.com ] on August 08, 2025 at 00:28:59.

Just checked my 22 m QRSS grabber and notice this WSPR call showing up. Does anyone have any idea who FZ0FRA is? They are broadcasting from JN17, so somewhere in central France.
I can see the WSPR signals mixed with the noise in my QRSS displays. Amazing what WSPR can do with so little power. Also, I'm using an Airspy HF+ Discovery, which has an amazing 140 dBm MDS (preamp on) connected to a homemade multiband vertical (receive only) antenna. 73, Robert.

2025-08-06 23:38 FZ0FRA 13.555360 -26 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 00:20 FZ0FRA 13.555360 -29 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 01:50 FZ0FRA 13.555360 -25 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 02:38 FZ0FRA 13.555361 -26 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 02:46 FZ0FRA 13.555361 -29 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 03:06 FZ0FRA 13.555360 -21 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 03:14 FZ0FRA 13.555361 -25 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 03:22 FZ0FRA 13.555360 -27 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 03:30 FZ0FRA 13.555361 -23 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 03:38 FZ0FRA 13.555361 -24 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 21:42 FZ0FRA 13.555360 -30 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 21:54 FZ0FRA 13.555360 -27 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 22:22 FZ0FRA 13.555360 -31 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 23:22 FZ0FRA 13.555360 -31 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 23:30 FZ0FRA 13.555360 -26 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-07 23:42 FZ0FRA 13.555360 -28 0 JN17 0.002 VA3ROM EN58jk 6415
2025-08-08 00:08 FZ0FRA 13.555360 -26 0 JN17 0.002 VA3ROM EN58jk 6415

Follow Ups:



Post a Followup?

*Name:   *Subject:

*Name, *Subject, *Message Required   E-Mail (option):

* Your Followup Comments: