Hello John Davis and all other HiFers,It occurred to me that you and other HiFers might be interested in a simple tool I created for analyzing wspr spots. The wspr system is great for getting lots of data but it isn’t easy to use it to find the best time and band for a specific sked. My tool takes all the data for a given month, combs through it, and produces a simple report for a specific path.
As an example I used it to look at the path from YSO to Oswego, KS during the month of November. The report is below. Wspr doesn’t have a 22 meter band but data from 20 meters should be adequate and of course has many more stations.
The free program and user guide are at ysobailey.net/wsprpath. Give it a try.
73, Jim AJ8S
Summary of wspr reports
Data evaluated over the path between these two regions:
EM89bt ( 39.8125, -83.8750) within radius 80 km.
EM27ke ( 37.1875, -95.1250) within radius 161 km.
Power out is 0.0046 watts and S/N threshold is -18 db in 2500 Hz.
Spots were included within the days of the month from 1 to 31.
94760k spots were read from wsprpath.dat from which 4970 were found between the two regions.Average db the signals were above the -18 threshold:
UTC 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Band _________________________________________________________________________________________________
160| - - - - - - - - - - - - - - - - - - - - - - - -
80| -23 -19 -18 -16 -15 -17 -19 -22 -20 -20 -17 -17 -21 -26 - - - - - - - -33 -27 -21
40| -27 -28 -28 -31 -32 -31 -32 -29 -29 -28 -27 -27 -28 -27 -27 -27 -29 -29 -31 -30 -29 -26 -24 -25
30| -29 - - - - -30 - - - -34 -29 - -18 -20 -22 -23 -23 -22 -23 -23 -24 -23 -20 -21
20| -30 -27 -28 -28 -28 -25 -30 -32 -33 -33 -34 - -27 -20 -15 -15 -14 -13 -14 -14 -15 -18 -17 -20
17| - - - - - - - - - - - - - - - - - - - - - - - -
15| - - - - - - - - - - - - - - - - - - - - - - - -
12| - - - - - - - - - - - - - - - - - - - - - - - -
10| - - - - - - - - - - - - - - - - - - - - - - - -
Number of spots evaluated during each hour on each band:
UTC 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Band _________________________________________________________________________________________________
160| - - - - - - - - - - - - - - - - - - - - - - - -
80| 26 32 43 40 41 27 32 26 23 24 19 24 13 4 - - - - - - - 5 11 23
40| 117 70 30 27 22 15 18 37 65 118 133 97 106 134 123 100 72 79 82 73 115 178 218 234
30| 7 - - - - 4 - - - 4 8 - 5 68 74 64 43 39 58 48 41 59 58 20
20| 13 11 11 14 14 15 17 6 8 6 5 - 4 24 91 141 201 226 205 201 172 182 100 13
17| - - - - - - - - - - - - - - - - - - - - - - - -
15| - - - - - - - - - - - - - - - - - - - - - - - -
12| - - - - - - - - - - - - - - - - - - - - - - - -
10| - - - - - - - - - - - - - - - - - - - - - - - -
Note: If fewer than 4 spots a hyphen is shown. If greater than 999 spots log10 of spots is shown.